Tariffs 2023 per day
|
Low season* | High season* |
Rate for 2 pers. – Pitch + vehicule | 13,90 € | 16,90 € |
Rate for 2 pers. – Motorhome, hiker, cyclist | 10,90 € | 12,90 € |
Extras |
||
Adult (from 3 rd adult) | 3,45 € | 4,40 € |
Child – 7 yrs | 1,95 € | 2,60 € |
Electricity 6 amp. | 4,20 € | 4,80 € |
Electricity 10 amp. | 5,90 € | 6,70 € |
Dog | 1,60 € | 1,80 € |
Visitor (+ 2 hours) | 2,00€ | 2,60€ |
Occupancy tax/pers + 18 years | 0,20 € | 0,20 € |
* Low season : april, may, june, September, ½ October
* High season : july & august
Rental of Mobile home |
BIKINI 2 pers. |
GRAND LARGE 4 pers. |
OCÉAN 6 pers. |
From 7/04 to 15/10 – Rental Weekly* | |||
From 7/04 to 1/07 | 250 € | 310 € | 350 € |
From 1/07 to 8/07 | 330 € | 405 € | 455 € |
From 8/07 to 29/07 | 415 € | 500 € | 560 € |
From 29/07 to 19/08 | 520 € | 625 € | 700 € |
From 19/08 to 26/08 | 415 € | 500 € | 560 € |
From 26/08 to 2/09 | 330 € | 405 € | 455 € |
From 2/09 to 15/10 | 250 € | 310 € | 350 € |
From 7/04 to 1/07 & from 2/09 to 15/10 | |||
Night | 80 € | 110 € | 140 € |
Week-end (2 nights) | 110 € | 140 € | 170 € |
+ occupancy tax per day and per pers + 18 years : 0,20 €
* From Saturday (from 4 p.m.) to Saturday (10 a.m.) in July / August
Sheets rental: 10 €
Price per bed / On request when booking
Cleaning fee: 50 €
On request when booking
Cabanétape
|
1 night | 2 nights | 1 week |
From 7/04 to 1/07 | 25 € | 45 € | 140 € |
From 1/07 to 29/07 | 30 € | 55 € | 175 € |
From 29/07 to 19/08 | 35 € | 65 € | 210 € |
From 19/08 to 2/09 | 30 € | 55 € | 175 € |
From 2/09 to 15/10 | 25 € | 45 € | 140 € |
+ occupancy tax per day and per pers + 18 years : 0,20 €
Sheets rental: 10 €
Price per bed / On request when booking
Cabanétape
|
1 night | 2 nights | 1 week |
From 7/04 to 1/07 | 30 € | 50 € | 160 € |
From 1/07 to 29/07 | 35 € | 60 € | 195 € |
From 29/07 to 19/08 | 40 € | 70 € | 230 € |
From 19/08 to 2/09 | 35 € | 60 € | 195 € |
From 2/09 to 15/10 | 30 € | 50 € | 160 € |
+ occupancy tax per day and per pers + 18 years : 0,20 €
Sheets rental: 10 €
Price per bed / On request when booking
Storage |
|
In july and from 15 to 31 august | 10 € |
From 1 st to 15 august | 18 € |
From 1 st april to 30 june & from 1 st september to 15 october | 3 € |
Wintering |
|
Under shelter | from 160 € to 200 € |
External wintering | 110 € |
Seasonal pitch rental * |
from 1 st april to 15 october |
Mobile home pitch 1 ** | 1835 € |
Mobile home pitch 2 ** | 1955 € |
Caravan pitch 6 amp. | 1405 € |
Caravane pitch 10 amp. | 1505 € |
Transport of the mobile home from the car park to the pitch | 100 € |
* with electricity
** additional water consumption per m3
Occupancy tax* |
0,20 € |
* Occupancy tax : per day and per pers. + 18 years
5% discount from 21 consecutive nights
Payment accepted
Loading...