Pitch per day
|
Low season
1/04 > 4/07 |
High season
4/07 > 1/08 |
Very high season
1/08 > 15/08 |
| Rate for 2 pers.
with vehicle |
14 € | 17 € | 20 € |
| Rate for 2 pers. without vehicle | 11 € | 14 € | 17 € |
Extras |
|||
| Adult | 3,50 € | 4,50 € | 4,50 € |
| Child from 7 to 17 yrs | 3,50 € | 4,50 € | 4,50 € |
| Child – 7 yrs | 2 € | 3 € | 3 € |
| Electricity 6 amp. | 4,50 € | 5,50 € | 5,50 € |
| Electricity 10 amp. | 5,50 € | 6,50 € | 6,50 € |
| Dog | 1,60 € | 1,80 € | 1,80 € |
| Visitor (+ 2 hours) | 2,30 € | 3 € | 3 € |
+ occupancy tax per day and per pers + 18 years : 0,20 €
Mobil-home rental |
LAGUNE 2 p. |
RIVAGE 4 p. |
GRAND LARGE 4 p. |
OCÉAN 6 p. |
|
| 1/04 > 15/10 – Weekly * | |||||
| 1/04 > 4/07 except holidays WE** |
280 € | 295 € | 310 € | 360 € | |
| 4/07 > 11/07 | 375 € | 400 € | 425 € | 475 € | |
| 11/07 > 1/08 | 480 € | 495 € | 510 € | 560 € | |
| 1/08 > 22/08 | 590 € | 620 € | 660 € | 760 € | |
| 22/08 > 29/08 | 375 € | 400 € | 425 € | 475 € | |
| 29/08 > 19/09 | 350 € | 360 € | 370 € | 420 € | |
| 19/09 > 15/10 | 280 € | 295 € | 310 € | 360 € | |
| 1/04 > 4/07 except holidays WE ** & 19/09 > 15/10 | |||||
| 1 night | 120 € | 130 € | 140 € | 170 € | |
| 2 nights | 140 € | 150 € | 160 € | 190 € | |
| Holidays WE ** & 29/08 > 19/09 | |||||
| 1 night | 150 € | 160 € | 170 € | 200 € | |
| 2 nights | 170 € | 180 € | 190 € | 220 € | |
+ occupancy tax per day and per pers + 18 years : 0,20 €
* From Saturday (4 pm) to Saturday (10 am) July/August
** ASCENSION and PENTECÔTE weekends: 2 nights minimum
Sheets rental: 15 €
Price per bed / On request when booking
Cleaning fee mobil-home: 60 €
On request when booking
Hut
|
Cabanétape
ÉCUME |
Cabanétape
DUNE |
Cabane
SIRÈNE |
||
| 1/04 > 4/07 & 29/08 > 15/10 | |||||
| 1 night | 25 € | 30 € | 50 € | ||
| 2 nights | 45 € | 50 € | 90 € | ||
| Weekly | 150 € | 170 € | 200 € | ||
| 4/07 > 1/08 & 15/08 > 29/08 | |||||
| 1 night | 30 € | 35 € | 65 € | ||
| 2 nights | 55 € | 60 € | 120 € | ||
| Weekly | 185 € | 215 € | 300 € | ||
| 1/08 > 15/08 | |||||
| 1 night | 35 € | 40 € | 80 € | ||
| 2 nights | 65 € | 70 € | 150 € | ||
| Weekly | 230 € | 250 € | 450 € | ||
+ occupancy tax per day and per pers + 18 years : 0,20 €
Cabanétape pillows & duvets: 5 €
Price for the stay / On request upon arrival
Sheets rental: 15 €
Price per bed / On request when booking
Cleaning fee cabane: 30 €
On request when booking
Storage |
|||
| In july and from 15/08 to 31/08 | 4 € | ||
| From 01/08 to 15/08 | 15 € | ||
| From 01/04 to 30/06 & from 01/09 to 15/10 | 30 € | ||
Wintering |
|||
| Under shelter | 180 € > 230 € | ||
| External wintering | 120 € | ||
Seasonal pitch rental * |
01/04 > 15/10 | ||
| Mobile home pitch 1 ** | 2050 € | ||
| Mobile home pitch 2 ** | 2170 € | ||
| Caravan pitch 6 amp. | 1660 € | ||
| Caravane pitch 10 amp. | 1760 € | ||
* No entry fees
** Additional water and electricity consumption
Occupancy tax* |
0,20 € |
* Occupancy tax : per day and per pers. + 18 years
5% discount from 21 consecutive nights












































