Pitch per day
|
Low season
1/04 > 5/07 |
High season
5/07 >2/08 |
Very high season
2/08 > 16/08 |
Rate for 2 pers. with vehicle | 14 € | 17 € | 19 € |
Rate for 2 pers. without vehicle | 11 € | 14 € | 16 € |
Extras |
|||
Adult | 3,50 € | 4,50 € | 4,50 € |
Child from 7 to 17 yrs | 3,50 € | 4,50 € | 4,50 € |
Child – 7 yrs | 2 € | 2,80 € | 2,80 € |
Electricity 6 amp. | 4,50 € | 5,30 € | 5,30 € |
Electricity 10 amp. | 5,50 € | 6,50 € | 6,50 € |
Dog | 1,60 € | 1,80 € | 1,80 € |
Visitor (+ 2 hours) | 2,30 € | 3 € | 3 € |
+ occupancy tax per day and per pers + 18 years : 0,20 €
Mobil-home rental |
BIKINI 2 p. |
LAGUNE 2 p. |
RIVAGE 4 p. |
GRAND LARGE 4 p. |
OCÉAN 6 p. |
5/04 > 11/10 – Weekly * | |||||
5/04 > 28/06 except holidays WE** |
270 € | 280 € | 295 € | 310 € | 350 € |
28/06 > 5/07 + holidays WE** |
325 € | 340 € | 355 € | 370 € | 410 € |
5/07 > 19/07 | 345 € | 365 € | 390 € | 425 € | 465 € |
19/07 > 26/07 | 460 € | 470 € | 490 € | 510 € | 560 € |
26/07 > 23/08 | 540 € | 570 € | 605 € | 655 € | 735 € |
23/08 > 30/08 | 345 € | 365 € | 390 € | 425 € | 465 € |
30/08 > 13/09 | 325 € | 340 € | 355 € | 370 € | 410 € |
13/09 > 11/10 | 270 € | 280 € | 295 € | 310 € | 350 € |
5/04 > 28/06 & 13/09 > 11/10 except holidays WE ** | |||||
1 night | 100 € | 110 € | 120 € | 130 € | 160 € |
2 nights | 120 € | 130 € | 140 € | 150 € | 180 € |
28/06 > 5/07 & 30/08 > 13/09 + holidays WE ** | |||||
1 night | 140 € | 150 € | 160 € | 170 € | 200 € |
2 nights | 160 € | 170 € | 180 € | 190 € | 220 € |
+ occupancy tax per day and per pers + 18 years : 0,20 €
* From Saturday (4 pm) to Saturday (10 am) July/August
** EASTER, May 1, May 8 and ASCENSION weekends: 2 nights minimum
Sheets rental: 15 €
Price per bed / On request when booking
Cleaning fee: 60 €
On request when booking
Hut
|
Cabanétape
ÉCUME |
Cabanétape
DUNE |
Cabane
SIRÈNE |
||
1/04 > 5/07 & 30/08 > 15/10 | |||||
1 night | 25 € | 30 € | 50 € | ||
2 nights | 45 € | 50 € | 90 € | ||
Weekly | 150 € | 170 € | 200 € | ||
5/07 >2/08 & 16/08 > 30/08 | |||||
1 night | 30 € | 35 € | 65 € | ||
2 nights | 55 € | 60 € | 120 € | ||
Weekly | 185 € | 215 € | 300 € | ||
2/08 > 16/08 | |||||
1 night | 35 € | 40 € | 80 € | ||
2 nights | 65 € | 70 € | 150 € | ||
Weekly | 230 € | 250 € | 450 € |
+ occupancy tax per day and per pers + 18 years : 0,20 €
Sheets rental: 15 €
Price per bed / On request when booking
Storage |
|||
In july and from 15/08 to 31/08 | 3,50 € | ||
From 01/08 to 15/08 | 15 € | ||
From 01/04 to 30/06 & from 01/09 to 15/10 | 30 € |
Wintering |
|||
Under shelter | 180 € > 230 € | ||
External wintering | 120 € |
Seasonal pitch rental * |
01/04 > 15/10 | ||
Mobile home pitch 1 ** | 2005 € | ||
Mobile home pitch 2 ** | 2125 € | ||
Caravan pitch 6 amp. | 1605 € | ||
Caravane pitch 10 amp. | 1705 € |
* No entry fees
** Additional water and electricity consumption
Occupancy tax* |
0,20 € |
* Occupancy tax : per day and per pers. + 18 years
5% discount from 21 consecutive nights
Payment accepted
Loading...